![]() |
|||
![]() |
|
||
![]() |
|
||
![]() |
![]() |
||
![]() |
| sort playdates by: city | state | date |

![]() |
||||||||
![]() |
VENUE | ![]() |
CITY | ![]() |
STATE | ![]() |
DATE | ![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() | ||||
![]() |
Metro Cinema Society | ![]() |
Edmonton | ![]() |
AB | ![]() |
January 5-8 | ![]() |
![]() | ||||||||
![]() |
CALIFORNIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Shattuck Cinema | ![]() |
Berkeley | ![]() |
CA | ![]() |
August 25 - 31 | ![]() |
![]() | ||||||||
![]() |
Nuart Theatre | ![]() |
Los Angeles | ![]() |
CA | ![]() |
August 18-24 | ![]() |
![]() | ||||||||
![]() |
Lumiere Theatre | ![]() |
San Francisco | ![]() |
CA | ![]() |
August 25 - 31 | ![]() |
![]() | ||||||||
![]() |
Red Victorian Movie House | ![]() |
San Francisco | ![]() |
CA | ![]() |
December 21-23 | ![]() |
![]() | ||||||||
![]() |
COLORADO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Mackey Auditorium - University of Colorado | ![]() |
Boulder | ![]() |
CO | ![]() |
January 7th | ![]() |
![]() | ||||||||
![]() |
Tamarac Square | ![]() |
Denver | ![]() |
CO | ![]() |
September 15 - 21 | ![]() |
![]() | ||||||||
![]() |
FLORIDA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Gateway Cinemas | ![]() |
Sunrise | ![]() |
FL | ![]() |
September 8-14 | ![]() |
![]() | ||||||||
![]() |
IDAHO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Flicks Theatre | ![]() |
Boise | ![]() |
ID | ![]() |
December 1-7 | ![]() |
![]() | ||||||||
![]() |
ILLINOIS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
The Music Box Theatre | ![]() |
Chicago | ![]() |
IL | ![]() |
Starts October 27 | ![]() |
![]() | ||||||||
![]() |
MASSACHUSETTS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Museum of Fine Arts, Boston | ![]() |
Boston | ![]() |
MA | ![]() |
September 7 - 16 | ![]() |
![]() | ||||||||
![]() |
MARYLAND | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Charles Cinema | ![]() |
Baltimore | ![]() |
MD | ![]() |
Starts November 11 | ![]() |
![]() | ||||||||
![]() |
Hoff Theatre | ![]() |
College Park | ![]() |
MD | ![]() |
December 1 | ![]() |
![]() | ||||||||
![]() |
MAINE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Grand Theatre | ![]() |
Ellsworth | ![]() |
ME | ![]() |
November 13-16 | ![]() |
![]() | ||||||||
![]() |
MICHIGAN | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Detroit Intitute of Arts | ![]() |
Detroit | ![]() |
MI | ![]() |
November 16, 17, 18 | ![]() |
![]() | ||||||||
![]() |
MISSOURI | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Ragtag Cinema | ![]() |
Columbia | ![]() |
MO | ![]() |
October 29-November 1 | ![]() |
![]() | ||||||||
![]() |
Webster Film Series | ![]() |
St. Louis | ![]() |
MO | ![]() |
October 27-29 | ![]() |
![]() | ||||||||
![]() |
NEW JERSEY | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Rutgers Film Coop | ![]() |
Rutgers | ![]() |
NJ | ![]() |
October 12-15 | ![]() |
![]() | ||||||||
![]() |
NEW MEXICO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Guild Theatre | ![]() |
Albuquerque | ![]() |
NM | ![]() |
December 1-4 | ![]() |
![]() | ||||||||
![]() |
Center For Contemporary Arts | ![]() |
Santa Fe | ![]() |
NM | ![]() |
Starts October 13 | ![]() |
![]() | ||||||||
![]() |
NEVADA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Cinevegas | ![]() |
Las Vegas | ![]() |
NV | ![]() |
January 19 - 25 | ![]() |
![]() | ||||||||
![]() |
NEW YORK | ![]() |
![]() |
![]() |
![]() | |||
![]() |
BAM Rose Cinemas | ![]() |
Brooklyn | ![]() |
NY | ![]() |
November 3-5 | ![]() |
![]() | ||||||||
![]() |
Cinema Arts Centre | ![]() |
Huntington | ![]() |
NY | ![]() |
November 22 | ![]() |
![]() | ||||||||
![]() |
Cornell Cinema | ![]() |
Ithaca | ![]() |
NY | ![]() |
February 1-6 | ![]() |
![]() | ||||||||
![]() |
Film Forum | ![]() |
New York | ![]() |
NY | ![]() |
August 9-22 | ![]() |
![]() | ||||||||
![]() |
The Jacob Burns Film Center | ![]() |
Pleasantville | ![]() |
NY | ![]() |
Starts October 26 | ![]() |
![]() | ||||||||
![]() |
Upstate Films | ![]() |
Rhinebeck | ![]() |
NY | ![]() |
Starts November 17 | ![]() |
![]() | ||||||||
![]() |
Georges Eastman House | ![]() |
Rochester | ![]() |
NY | ![]() |
Starts November 17 | ![]() |
![]() | ||||||||
![]() |
OHIO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Cleveland Cinematheque | ![]() |
Cleveland | ![]() |
OH | ![]() |
November 10 | ![]() |
![]() | ||||||||
![]() |
Wexner Center for the Arts | ![]() |
Columbus | ![]() |
OH | ![]() |
February 2-3 | ![]() |
![]() | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() | ||||
![]() |
Cinematheque Ontario | ![]() |
Toronto, CANADA | ![]() |
ON | ![]() |
December 2-6 | ![]() |
![]() | ||||||||
![]() |
OREGON | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Bijou Art Cinemas | ![]() |
Eugene | ![]() |
OR | ![]() |
January 19 - 21 | ![]() |
![]() | ||||||||
![]() |
Northwest Film Center | ![]() |
Portland | ![]() |
OR | ![]() |
October 6-7 | ![]() |
![]() | ||||||||
![]() |
PENNSYLVANIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
International House of Philadelphia | ![]() |
Philadelphia | ![]() |
PA | ![]() |
December 9 | ![]() |
![]() | ||||||||
![]() |
Pittsburgh Filmmakers | ![]() |
Pittsburgh | ![]() |
PA | ![]() |
Starts October 20 | ![]() |
![]() | ||||||||
![]() |
TEXAS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Dobie Theatre | ![]() |
Austin | ![]() |
TX | ![]() |
September 15- 21 | ![]() |
![]() | ||||||||
![]() |
Rice Media Center | ![]() |
Houston | ![]() |
TX | ![]() |
NOW PLAYING! | ![]() |
![]() | ||||||||
![]() |
UTAH | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Tower Theatre | ![]() |
Salt Lake City | ![]() |
UT | ![]() |
NOW PLAYING! | ![]() |
![]() | ||||||||
![]() |
WASHINGTON | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Northwest Film Forum | ![]() |
Seattle | ![]() |
WA | ![]() |
Starts October 13 | ![]() |
![]() | ||||||||
![]() |
WISCONSIN | ![]() |
![]() |
![]() |
![]() | |||
![]() |
University of Wisconsin | ![]() |
Milwaukee | ![]() |
WI | ![]() |
Starts December 1 | ![]() |
![]() | ![]() |
|||||||
![]() | |
| More playdates will be added. Please check back for updates. | |
![]() | |
| Close the window | |