![]() |
|||
![]() |
|
||
![]() |
|
||
![]() |
![]() |
||
![]() |
| sort playdates by: city | state | date |

![]() | ||||||||
![]() |
VENUE | ![]() |
CITY | ![]() |
STATE | ![]() |
DATE | ![]() |
![]() |
||||||||
![]() |
ALASKA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Bear Tooth Theatre | ![]() |
Anchorage | ![]() |
Alaska | ![]() |
July 20 only | ![]() |
![]() | ||||||||
![]() |
ARIZONA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
The Loft Theatre | ![]() |
Tucson | ![]() |
Arizona | ![]() |
August 7 - August 13 | ![]() |
![]() | ||||||||
![]() |
CALIFORNIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Flics | ![]() |
Bakersfield | ![]() |
California | ![]() |
September 11 only | ![]() |
![]() | ||||||||
![]() |
Shattuck Theatre | ![]() |
Berkeley | ![]() |
California | ![]() |
May 8 through 14 | ![]() |
![]() | ||||||||
![]() |
Ojai Film Society at the Lavender Inn | ![]() |
Ojai | ![]() |
California | ![]() |
October 25 only | ![]() |
![]() | ||||||||
![]() |
Downtown Center For The Arts @ Plaza Cinemas 14 | ![]() |
Oxnard | ![]() |
California | ![]() |
August 17 only | ![]() |
![]() | ||||||||
![]() |
Sonoma Film Institute | ![]() |
Rohnert Park | ![]() |
California | ![]() |
September 25 through September 27 only | ![]() |
![]() | ||||||||
![]() |
Crest Theater | ![]() |
Sacramento | ![]() |
California | ![]() |
July 10 through July 23 | ![]() |
![]() | ||||||||
![]() |
Landmark Theatre | ![]() |
San Diego | ![]() |
California | ![]() |
July 31 - August 6 | ![]() |
![]() | ||||||||
![]() |
Lumiere Landmark Theatre | ![]() |
San Francisco | ![]() |
California | ![]() |
May 8 through 14 | ![]() |
![]() | ||||||||
![]() |
UC Santa Barbara - Arts & Lectures | ![]() |
Santa Barbara | ![]() |
California | ![]() |
April 13 only | ![]() |
![]() | ||||||||
![]() |
Nuart Theatre | ![]() |
W Los Angeles | ![]() |
California | ![]() |
May 29 through June 4 | ![]() |
![]() | ||||||||
![]() |
COLORADO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
University of Colorado - International Film Series | ![]() |
Boulder | ![]() |
Colorado | ![]() |
September 12 only | ![]() |
![]() | ||||||||
![]() |
Denver Film Society at the Starz | ![]() |
Denver | ![]() |
Colorado | ![]() |
July 24 through 30 | ![]() |
![]() | ||||||||
![]() |
CONNECTICUT | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Real Art Ways | ![]() |
Hartford | ![]() |
Connecticut | ![]() |
From June 19 through June 25 | ![]() |
![]() | ||||||||
![]() |
DELAWARE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Nemours Theatre | ![]() |
Wilmington | ![]() |
Delaware | ![]() |
June 19 through 21 only | ![]() |
![]() | ||||||||
![]() |
FLORIDA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Cosford Cinema | ![]() |
Coral Gables | ![]() |
Florida | ![]() |
June 12 through 14 | ![]() |
![]() | ||||||||
![]() |
Cinema Paradiso | ![]() |
Fort Lauderdale | ![]() |
Florida | ![]() |
June 10 through 14 only | ![]() |
![]() | ||||||||
![]() |
Hippodrome State Theatre | ![]() |
Gainesville | ![]() |
Florida | ![]() |
May 15 through 21 | ![]() |
![]() | ||||||||
![]() |
MOCA Jacksonville | ![]() |
Jacksonville | ![]() |
Florida | ![]() |
July 23 only | ![]() |
![]() | ||||||||
![]() |
Tropic Cinema | ![]() |
Key West | ![]() |
Florida | ![]() |
July 3 through 9 | ![]() |
![]() | ||||||||
![]() |
Lake Worth Playhouse | ![]() |
Lake Worth | ![]() |
Florida | ![]() |
From June 12 through June 18 | ![]() |
![]() | ||||||||
![]() |
Miami Beach Cinemateque | ![]() |
Miami Beach | ![]() |
Florida | ![]() |
June 12 through 14 | ![]() |
![]() | ||||||||
![]() |
GEORGIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Midtown Art Cinema | ![]() |
Atlanta | ![]() |
Georgia | ![]() |
June 5 through 18 | ![]() |
![]() | ||||||||
![]() |
Peachtree 8 | ![]() |
Columbus | ![]() |
Georgia | ![]() |
August 21 - August 27 | ![]() |
![]() | ||||||||
![]() |
Reel Savannah @ The Trademark Cinema | ![]() |
Savannah | ![]() |
Georgia | ![]() |
August 16 only | ![]() |
![]() | ||||||||
![]() |
HAWAII | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Honolulu Academy of Arts | ![]() |
Honolulu | ![]() |
Hawaii | ![]() |
Showing on specific dates only: April 14, 16, 17, 19, 20 | ![]() |
![]() | ||||||||
![]() |
ILLINOIS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Music Box Theatre | ![]() |
Chicago | ![]() |
Illinois | ![]() |
From June 12 through June 25 | ![]() |
![]() | ||||||||
![]() |
Tivoli Theatre | ![]() |
Downer's Grove | ![]() |
Illinois | ![]() |
September 14 only | ![]() |
![]() | ||||||||
![]() |
INDIANA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Browning Cinema | ![]() |
Notre Dame | ![]() |
Indiana | ![]() |
July 23 through 25 only | ![]() |
![]() | ||||||||
![]() |
IOWA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Bijou Theatre | ![]() |
Iowa City | ![]() |
Iowa | ![]() |
April 24 through 30 | ![]() |
![]() | ||||||||
![]() |
LOUISIANA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Zeitgeist Multi-Disciplinary Arts Center | ![]() |
New Orleans | ![]() |
Louisiana | ![]() |
Starts May 8 through 14 | ![]() |
![]() | ||||||||
![]() |
MAINE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Reel Pizza Cinerama | ![]() |
Bar Harbor | ![]() |
Maine | ![]() |
June 9 through 11 only | ![]() |
![]() | ||||||||
![]() |
Frontier Cafe | ![]() |
Brunswick | ![]() |
Maine | ![]() |
June 12, 13, and 15- 18 | ![]() |
![]() | ||||||||
![]() |
MARYLAND | ![]() |
![]() |
![]() |
![]() | |||
![]() |
The Frostburg Palace Theatre | ![]() |
Frostburg | ![]() |
Maryland | ![]() |
July 17 and 18 only | ![]() |
![]() | ||||||||
![]() |
MASSACHUSETTS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Cabot Street Cinema | ![]() |
Beverly | ![]() |
Massachusetts | ![]() |
August 11 through 13 | ![]() |
![]() | ||||||||
![]() |
Kendall Square | ![]() |
Cambridge | ![]() |
Massachusetts | ![]() |
May 15 through May 28 | ![]() |
![]() | ||||||||
![]() |
Cinema Salem | ![]() |
Salem | ![]() |
Massachusetts | ![]() |
May 29 through June 4 | ![]() |
![]() | ||||||||
![]() |
MICHIGAN | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Michigan Theatre | ![]() |
Ann Arbor | ![]() |
Michigan | ![]() |
August 21 - August 27 | ![]() |
![]() | ||||||||
![]() |
Detroit Institute of Art | ![]() |
Detroit | ![]() |
Michigan | ![]() |
July 17 through July 26 | ![]() |
![]() | ||||||||
![]() |
MINNESOTA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Walker Art Center | ![]() |
Minneapolis | ![]() |
Minnesota | ![]() |
May 8 through 10 only | ![]() |
![]() | ||||||||
![]() |
MISSOURI | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Ragtag Cinema | ![]() |
Columbia | ![]() |
Missouri | ![]() |
September 8 through 10 only | ![]() |
![]() | ||||||||
![]() |
Tivoli Cinemas at Manor Square | ![]() |
Kansas City | ![]() |
Missouri | ![]() |
July 3 through 9 | ![]() |
![]() | ||||||||
![]() |
Landmark Theatre | ![]() |
St. Louis | ![]() |
Missouri | ![]() |
Starts July 3 | ![]() |
![]() | ||||||||
![]() |
NEBRASKA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Ross Media Arts Center | ![]() |
Lincoln | ![]() |
Nebraska | ![]() |
From June 26 through July 2 | ![]() |
![]() | ||||||||
![]() |
NEVADA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Cinevegas Film Festival | ![]() |
Henderson | ![]() |
Nevada | ![]() |
February 20 only | ![]() |
![]() | ||||||||
![]() |
NEW HAMPSHIRE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Colonial Theatre | ![]() |
Bethlehem | ![]() |
New Hampshire | ![]() |
From June 26 through July 1 | ![]() |
![]() | ||||||||
![]() |
Hopkins Center Films | ![]() |
Hanover | ![]() |
New Hampshire | ![]() |
August 8 only | ![]() |
![]() | ||||||||
![]() |
The Music Hall | ![]() |
Portsmouth | ![]() |
New Hampshire | ![]() |
June 14 through 16 only | ![]() |
![]() | ||||||||
![]() |
NEW MEXICO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Guild Cinema | ![]() |
Albuquerque | ![]() |
New Mexico | ![]() |
August 28 - August 31 | ![]() |
![]() | ||||||||
![]() |
The Screen | ![]() |
Santa Fe | ![]() |
New Mexico | ![]() |
June 3 through June 9 | ![]() |
![]() | ||||||||
![]() |
NEW YORK | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Munson Williams Proctor Institute | ![]() |
Brooklyn | ![]() |
New York | ![]() |
July 9 and 10 | ![]() |
![]() | ||||||||
![]() |
Time & Space Limited | ![]() |
Hudson | ![]() |
New York | ![]() |
April 23 through May 3 | ![]() |
![]() | ||||||||
![]() |
Cinema Arts Centre | ![]() |
Huntington | ![]() |
New York | ![]() |
May 22nd through May 28 | ![]() |
![]() | ||||||||
![]() |
Cornell Cinema | ![]() |
Ithaca | ![]() |
New York | ![]() |
From September 3 to 7 | ![]() |
![]() | ||||||||
![]() |
Socrates Sculpture Park | ![]() |
Long Island City | ![]() |
New York | ![]() |
August 12 only | ![]() |
![]() | ||||||||
![]() |
Film Forum | ![]() |
New York | ![]() |
New York | ![]() |
April 1 through 14 | ![]() |
![]() | ||||||||
![]() |
Quad Cinema | ![]() |
New York | ![]() |
New York | ![]() |
April 17 through 30 | ![]() |
![]() | ||||||||
![]() |
Symphony Space | ![]() |
New York | ![]() |
New York | ![]() |
Will play on May 3, 10 and 17 | ![]() |
![]() | ||||||||
![]() |
Paramount Center For The Arts | ![]() |
Peekskill | ![]() |
New York | ![]() |
June 5 through June 11 | ![]() |
![]() | ||||||||
![]() |
The Jacob Burns Film Center | ![]() |
Pleasantville | ![]() |
New York | ![]() |
April 17 through 23 | ![]() |
![]() | ||||||||
![]() |
Roxy Theatre | ![]() |
Potsdam | ![]() |
New York | ![]() |
November 30 only! | ![]() |
![]() | ||||||||
![]() |
George Eastman House | ![]() |
Rochester | ![]() |
New York | ![]() |
July 10 and 11 only | ![]() |
![]() | ||||||||
![]() |
Proctor Theatres | ![]() |
Schenectady | ![]() |
New York | ![]() |
June 23 and 24 only | ![]() |
![]() | ||||||||
![]() |
Proctor Theatres | ![]() |
Schenectady | ![]() |
New York | ![]() |
June 23 through June 24 only | ![]() |
![]() | ||||||||
![]() |
Westhampton Beach Performing Arts Center | ![]() |
Westhampton Beach | ![]() |
New York | ![]() |
June 13, 19, and 20 only | ![]() |
![]() | ||||||||
![]() |
NORTH CAROLINA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Chelsea Cinemas | ![]() |
Chapel Hill | ![]() |
North Carolina | ![]() |
May 8 through May 28 | ![]() |
![]() | ||||||||
![]() |
OHIO | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Cleveland Cinematheque | ![]() |
Cleveland | ![]() |
Ohio | ![]() |
August 7 through 9 only | ![]() |
![]() | ||||||||
![]() |
Wexner Center for the Arts | ![]() |
Columbus | ![]() |
Ohio | ![]() |
June 5 and 6 only | ![]() |
![]() | ||||||||
![]() |
Mariemont Theatre | ![]() |
Mariemont | ![]() |
Ohio | ![]() |
August 21 - August 27 | ![]() |
![]() | ||||||||
![]() |
OKLAHOMA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Oklahoma City Museum of Art | ![]() |
Oklahoma City | ![]() |
Oklahoma | ![]() |
April 16 through 19 | ![]() |
![]() | ||||||||
![]() |
Circle Cinema | ![]() |
Tulsa | ![]() |
Oklahoma | ![]() |
From June 12 through June 25 | ![]() |
![]() | ||||||||
![]() |
OREGON | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Living Room Theaters | ![]() |
Portland | ![]() |
Oregon | ![]() |
Starts June 26 - NOW PLAYING | ![]() |
![]() | ||||||||
![]() |
PENNSYLVANIA | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Carlisle Theatre | ![]() |
Carlisle | ![]() |
Pennsylvania | ![]() |
From July 17 to 23 | ![]() |
![]() | ||||||||
![]() |
Ritz @ The Bourse | ![]() |
Philadelphia | ![]() |
Pennsylvania | ![]() |
May 22 through May 28 | ![]() |
![]() | ||||||||
![]() |
Pittsburgh Filmmakers | ![]() |
Pittsburgh | ![]() |
Pennsylvania | ![]() |
August 14 - August 20 | ![]() |
![]() | ||||||||
![]() |
State Theatre | ![]() |
State College | ![]() |
Pennsylvania | ![]() |
July 12 through July 16 | ![]() |
![]() | ||||||||
![]() |
TENNESSEE | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Belcourt Theatre | ![]() |
Nashville | ![]() |
Tennessee | ![]() |
May 1 through 7 | ![]() |
![]() | ||||||||
![]() |
TEXAS | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Austin Film Society | ![]() |
Austin | ![]() |
Texas | ![]() |
June 2 only | ![]() |
![]() | ||||||||
![]() |
Modern Art Museum | ![]() |
Fort Worth | ![]() |
Texas | ![]() |
September 4 through September 6 only | ![]() |
![]() | ||||||||
![]() |
Museum of Fine Arts | ![]() |
Houston | ![]() |
Texas | ![]() |
August 1 and 2 only | ![]() |
![]() | ||||||||
![]() |
UTAH | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Tower Theatre | ![]() |
Salt Lake City | ![]() |
Utah | ![]() |
July 10 through 16 | ![]() |
![]() | ||||||||
![]() |
VERMONT | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Green Mountain Film Festival! | ![]() |
Montpelier | ![]() |
Vermont | ![]() |
March 20 through 23 | ![]() |
![]() | ||||||||
![]() |
Catamount Arts | ![]() |
St. Johnsbury | ![]() |
Vermont | ![]() |
May 22 through May 28 | ![]() |
![]() | ||||||||
![]() |
WASHINGTON | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Pickford Cinema | ![]() |
Bellingham | ![]() |
Washington | ![]() |
July 17 - July 23 only | ![]() |
![]() | ||||||||
![]() |
Olympia Film Society | ![]() |
Olympia | ![]() |
Washington | ![]() |
August 7 - 13 | ![]() |
![]() | ||||||||
![]() |
Varsity Theatre | ![]() |
Seattle | ![]() |
Washington | ![]() |
June 26 through July 9 | ![]() |
![]() | ||||||||
![]() |
WASHINGTON D.C | ![]() |
![]() |
![]() |
![]() | |||
![]() |
E Street Cinema | ![]() |
Washington | ![]() |
Washington D.C | ![]() |
Starts May 15 throught May 21 | ![]() |
![]() | ||||||||
![]() |
WISCONSIN | ![]() |
![]() |
![]() |
![]() | |||
![]() |
Union Theatre-University of Wisconsin | ![]() |
Milwaukee | ![]() |
Wisconsin | ![]() |
August 4 through 6 only | ![]() |
![]() | ![]() |
|||||||
![]() | |
| More playdates will be added. Please check back for updates. | |
![]() | |
| Close the window | |